Eterna Forest
The ghost-haunted woods in Sinnoh, bug paradise across all 9 regions, plus grass-types and the occasional curious Pokémon.
Level Range
Lv 10–22
Species in Pool
48
Item Drop
Leaf Stone (6%)
Legendary Intercept
10.0%
Variant Roll
Independent of evolution. Mutex priority Alpha > Plasma > Shiny.
| Variant | Per-encounter chance | Effect |
|---|---|---|
| α Alpha | 0.05% | +25% stats, always spawns evolved. |
| ◇ Plasma | 0.07% | Cosmetic duotone (purple/cyan). |
| ✨ Shiny | 0.07% | Alternate palette. |
| Vanilla | 97.95% | Normal sprite, base stats. |
| ◆ Shadow | 0% | Wild-unobtainable. See reward catalog. |
Pre-evolved spawns: 5% per encounter. Alpha always spawns evolved.
Wild Pool - 48 Species
One species per encounter, picked uniformly at random from the pool below.
| # | Species | Type | Held items (% per catch) | Notes |
|---|---|---|---|---|
| #010 | Caterpie | BUG | Sun Stone (10%) | |
| #013 | Weedle | BUGPOISON | Sun Stone (10%) | |
| #016 | Pidgey | NORMALFLYING | Silk Scarf (4.00%) | |
| #021 | Spearow | NORMALFLYING | Sharp Beak (4.00%) | |
| #046 | Paras | BUGGRASS | Sun Stone (10%) | |
| #048 | Venonat | BUGPOISON | Sun Stone (10%) | |
| #092 | Gastly | GHOSTPOISON | Spell Tag (4.00%)Dusk Stone (10%) | |
| #165 | Ledyba | BUGFLYING | Sun Stone (10%) | |
| #167 | Spinarak | BUGPOISON | Sun Stone (10%) | |
| #172 | Pichu | ELECTRIC | Light Ball (5%)Thunder Stone (10%) | |
| #187 | Hoppip | GRASSFLYING | Leaf Stone (10%) | |
| #191 | Sunkern | GRASS | Leaf Stone (10%) | |
| #193 | Yanma | BUGFLYING | Sun Stone (10%) | |
| #204 | Pineco | BUG | Sun Stone (10%) | |
| #212 | Scizor | BUGSTEEL | Sun Stone (10%) | |
| #214 | Heracross | BUGFIGHTING | Sun Stone (10%) | |
| #252 | Treecko | GRASS | Leaf Stone (10%) | |
| #265 | Wurmple | BUG | Sun Stone (10%) | |
| #266 | Silcoon | BUG | Sun Stone (10%) | |
| #268 | Cascoon | BUG | Sun Stone (10%) | |
| #285 | Shroomish | GRASS | Leaf Stone (10%) | |
| #287 | Slakoth | NORMAL | - | |
| #290 | Nincada | BUGGROUND | Sun Stone (10%) | |
| #313 | Volbeat | BUG | Sun Stone (10%) | |
| #314 | Illumise | BUG | Sun Stone (10%) | |
| #387 | Turtwig | GRASS | Leaf Stone (10%) | |
| #401 | Kricketot | BUG | Sun Stone (10%) | |
| #412 | Burmy | BUG | Sun Stone (10%) | |
| #413 | Wormadam Plant | BUGGRASS | Sun Stone (10%) | |
| #414 | Mothim | BUGFLYING | Sun Stone (10%) | |
| #415 | Combee | BUGFLYING | Sun Stone (10%) | |
| #495 | Snivy | GRASS | Leaf Stone (10%) | |
| #511 | Pansage | GRASS | Leaf Stone (10%) | |
| #540 | Sewaddle | BUGGRASS | Sun Stone (10%) | |
| #543 | Venipede | BUGPOISON | Sun Stone (10%) | |
| #548 | Petilil | GRASS | Leaf Stone (10%) | |
| #588 | Karrablast | BUG | Sun Stone (10%) | |
| #590 | Foongus | GRASSPOISON | Leaf Stone (10%) | |
| #597 | Ferroseed | GRASSSTEEL | Leaf Stone (10%) | |
| #616 | Shelmet | BUG | Sun Stone (10%) | |
| #632 | Durant | BUGSTEEL | Sun Stone (10%) | |
| #650 | Chespin | GRASS | Leaf Stone (10%) | |
| #659 | Bunnelby | NORMAL | - | |
| #664 | Scatterbug | BUG | Sun Stone (10%) | |
| #672 | Skiddo | GRASS | Leaf Stone (10%) | |
| #674 | Pancham | FIGHTING | - | |
| #708 | Phantump | GHOSTGRASS | Dusk Stone (10%) | |
| #829 | Gossifleur | GRASS | Leaf Stone (10%) |
Held items shown in green are species-canonical drops. Italic grey items are type-themed (any wild of that type can be carrying one).
Note: 1species in this map's pool (Goomy) are filtered out at runtime, they're reserved as challenge prizes and won't spawn in the wild.