Flower Paradise
The hidden blooming field at the end of Seabreak Path, every fairy-type has a sanctuary here.
Level Range
Lv 46–58
Species in Pool
28
Item Drop
Leaf Stone (10%)
Legendary Intercept
10.0%
Variant Roll
Independent of evolution. Mutex priority Alpha > Plasma > Shiny.
| Variant | Per-encounter chance | Effect |
|---|---|---|
| α Alpha | 0.05% | +25% stats, always spawns evolved. |
| ◇ Plasma | 0.07% | Cosmetic duotone (purple/cyan). |
| ✨ Shiny | 0.07% | Alternate palette. |
| Vanilla | 97.95% | Normal sprite, base stats. |
| ◆ Shadow | 0% | Wild-unobtainable. See reward catalog. |
Pre-evolved spawns: 5% per encounter. Alpha always spawns evolved.
Wild Pool - 28 Species
One species per encounter, picked uniformly at random from the pool below.
| # | Species | Type | Held items (% per catch) | Notes |
|---|---|---|---|---|
| #001 | Bulbasaur | GRASSPOISON | Leaf Stone (10%) | |
| #043 | Oddish | GRASSPOISON | Black Sludge (5%)Leaf Stone (10%) | |
| #069 | Bellsprout | GRASSPOISON | Miracle Seed (5%)Leaf Stone (10%) | |
| #102 | Exeggcute | GRASSPSYCHIC | Leaf Stone (10%) | |
| #114 | Tangela | GRASS | Leaf Stone (10%) | |
| #173 | Cleffa | FAIRY | Soothe Bell (5%)Dawn Stone (10%) | |
| #174 | Igglybuff | NORMALFAIRY | Soothe Bell (5%) | |
| #182 | Bellossom | GRASS | Black Sludge (5%)Leaf Stone (10%) | |
| #191 | Sunkern | GRASS | Leaf Stone (10%) | |
| #273 | Seedot | GRASS | Leaf Stone (10%) | |
| #282 | Gardevoir | PSYCHICFAIRY | Moon Stone (10%) | |
| #298 | Azurill | NORMALFAIRY | - | |
| #303 | Mawile | STEELFAIRY | - | |
| #315 | Roselia | GRASSPOISON | Poison Barb (5%)Leaf Stone (10%) | |
| #406 | Budew | GRASSPOISON | Poison Barb (5%)Leaf Stone (10%) | |
| #420 | Cherubi | GRASS | Leaf Stone (10%) | |
| #439 | Mime Jr. | PSYCHICFAIRY | Moon Stone (10%) | |
| #546 | Cottonee | GRASSFAIRY | Leaf Stone (10%) | |
| #669 | Flabébé | FAIRY | Dawn Stone (10%) | |
| #682 | Spritzee | FAIRY | Sachet (20%)Dawn Stone (10%) | |
| #683 | Aromatisse | FAIRY | Dawn Stone (10%) | |
| #685 | Slurpuff | FAIRY | Dawn Stone (10%) | |
| #700 | Sylveon | FAIRY | Dawn Stone (10%) | |
| #719 | Diancie | ROCKFAIRY | - | |
| #755 | Morelull | GRASSFAIRY | Leaf Stone (10%) | |
| #764 | Comfey | FAIRY | Dawn Stone (10%) | |
| #868 | Milcery | FAIRY | Dawn Stone (10%) | |
| #869 | Alcremie | FAIRY | Dawn Stone (10%) |
Held items shown in green are species-canonical drops. Italic grey items are type-themed (any wild of that type can be carrying one).