Pal Park
A nature reserve where Paldea Pokémon roam free, the canonical home for every Gen 9 species we've cataloged.
Level Range
Lv 40–60
Species in Pool
43
Item Drop
Sun Stone (6%)
Legendary Intercept
10.0%
Variant Roll
Independent of evolution. Mutex priority Alpha > Plasma > Shiny.
| Variant | Per-encounter chance | Effect |
|---|---|---|
| α Alpha | 0.05% | +25% stats, always spawns evolved. |
| ◇ Plasma | 0.07% | Cosmetic duotone (purple/cyan). |
| ✨ Shiny | 0.07% | Alternate palette. |
| Vanilla | 97.95% | Normal sprite, base stats. |
| ◆ Shadow | 0% | Wild-unobtainable. See reward catalog. |
Pre-evolved spawns: 5% per encounter. Alpha always spawns evolved.
Wild Pool - 43 Species
One species per encounter, picked uniformly at random from the pool below.
| # | Species | Type | Held items (% per catch) | Notes |
|---|---|---|---|---|
| #906 | Sprigatito | GRASS | Leaf Stone (10%) | |
| #909 | Fuecoco | FIRE | Fire Stone (10%) | |
| #912 | Quaxly | WATER | Water Stone (10%) | |
| #915 | Lechonk | NORMAL | - | |
| #917 | Tarountula | BUG | Sun Stone (10%) | |
| #919 | Nymble | BUG | Sun Stone (10%) | |
| #921 | Pawmi | ELECTRIC | Thunder Stone (10%) | |
| #924 | Tandemaus | NORMAL | - | |
| #926 | Fidough | FAIRY | Dawn Stone (10%) | |
| #928 | Smoliv | GRASSNORMAL | Leaf Stone (10%) | |
| #931 | Squawkabilly | NORMALFLYING | - | |
| #932 | Nacli | ROCK | - | |
| #935 | Charcadet | FIRE | Auspicious Armor (10%)Malicious Armor (10%)Fire Stone (10%) | |
| #936 | Armarouge | FIREPSYCHIC | Auspicious Armor (10%)Malicious Armor (10%)Fire Stone (10%) | |
| #937 | Ceruledge | FIREGHOST | Auspicious Armor (10%)Malicious Armor (10%)Fire Stone (10%) | |
| #938 | Tadbulb | ELECTRIC | Thunder Stone (10%) | |
| #940 | Wattrel | ELECTRICFLYING | Thunder Stone (10%) | |
| #942 | Maschiff | DARK | - | |
| #944 | Shroodle | POISONNORMAL | - | |
| #946 | Bramblin | GRASSGHOST | Leaf Stone (10%) | |
| #948 | Toedscool | GROUNDGRASS | Sun Stone (10%) | |
| #950 | Klawf | ROCK | - | |
| #951 | Capsakid | GRASS | Leaf Stone (10%) | |
| #953 | Rellor | BUG | Sun Stone (10%) | |
| #955 | Flittle | PSYCHIC | Moon Stone (10%) | |
| #957 | Tinkatink | FAIRYSTEEL | Dawn Stone (10%) | |
| #960 | Wiglett | WATER | Water Stone (10%) | |
| #962 | Bombirdier | FLYINGDARK | - | |
| #963 | Finizen | WATER | Water Stone (10%) | |
| #965 | Varoom | STEELPOISON | - | |
| #967 | Cyclizar | DRAGONNORMAL | - | |
| #968 | Orthworm | STEEL | - | |
| #969 | Glimmet | ROCKPOISON | - | |
| #971 | Greavard | GHOST | Dusk Stone (10%) | |
| #973 | Flamigo | FLYINGFIGHTING | - | |
| #974 | Cetoddle | ICE | Shiny Stone (10%) | |
| #976 | Veluza | WATERPSYCHIC | Water Stone (10%) | |
| #977 | Dondozo | WATER | Water Stone (10%) | |
| #978 | Tatsugiri | DRAGONWATER | - | |
| #996 | Frigibax | DRAGONICE | - | |
| #999 | Gimmighoul | GHOST | Dusk Stone (10%) | |
| #1011 | Dipplin | GRASSDRAGON | Sweet Apple (7%)Tart Apple (7%)Syrupy Apple (7%)Leaf Stone (10%) | |
| #1012 | Poltchageist | GRASSGHOST | Unremarkable Teacup (10%)Masterpiece Teacup (10%)Leaf Stone (10%) |
Held items shown in green are species-canonical drops. Italic grey items are type-themed (any wild of that type can be carrying one).