Poké Ball Hunt: Round 2
Find the Poké Balls lying on the maps: walk into one to open it. During the hunt the balls don't fill up again on Sunday, so each one can be found once for the whole hunt, by whoever gets there first. Every ball holds a prize, and the last ten hold the biggest ones, counting down to the very last ball. Where every ball is, and the walk to it: the Poké Ball guide.
This hunt is over. It ran Thu, Oct 15, 09:50 UTC to Thu, Oct 15, 22:51 UTC. The Poké Balls on the maps are back to filling up every Sunday.
0
Poké Balls left
47
found so far
12
maps with Poké Balls
🏆 The last 10 Poké Balls
| Ball | Prize | Found by |
|---|---|---|
| 10 balls left | ₽750,000,000 | Ornaur |
| 9 balls left | ₽1,000,000,000 | Ornaur |
| 8 balls left | a Lv 50 DarkSuicune | BurstFlameX |
| 7 balls left | a Lv 50 DarkEntei | BurstFlameX |
| 6 balls left | a Lv 50 ToxicLatias | BurstFlameX |
| 5 balls left | a Lv 50 ToxicLatios | BurstFlameX |
| 4 balls left | a Lv 50 GoldenHeracross | BurstFlameX |
| 3 balls left | a Lv 50 GoldenKangaskhan | BurstFlameX |
| 2 balls left | a Lv 50 GoldenAbsol | Spiritkilr |
| Last ball | a Lv 50 GoldenAerodactyl | Spiritkilr |
🗺️ Poké Balls left on each map
| Alola | 0 of 1 |
| Berry Forest | 0 of 3 |
| Galar | 0 of 2 |
| Lost Cave | 0 of 5 |
| Memorial Pillar | 0 of 1 |
| Meteor Falls | 0 of 5 |
| Power Plant | 0 of 7 |
| Rockfall Dune | 0 of 4 |
| Safari Zone | 0 of 5 |
| Shoal Cave | 0 of 5 |
| Victory Road | 0 of 5 |
| Solaceon Ruins | 0 of 4 |
🎲 What every other ball holds
| ₽10,000,000 | 13.9% |
| ₽25,000,000 | 11.1% |
| ₽50,000,000 | 5.6% |
| 3 Master Balls | 16.7% |
| a Legendary Lure | 13.9% |
| a Mega Stone | 11.1% |
| 50 Mega Shards (one Mega Stone's worth) | 11.1% |
| a Lv 50 Dark, Alpha, Plasma, Shadow or Shiny Pokémon (a strong one, not a legendary) | 16.7% |
📜 Latest finds (47 so far, newest first)
| Spiritkilr | a Lv 50 GoldenAerodactyl | Shoal Cave | Thu, Oct 15, 22:45 UTC |
| Spiritkilr | a Lv 50 GoldenAbsol | Shoal Cave | Thu, Oct 15, 22:45 UTC |
| BurstFlameX | a Lv 50 GoldenKangaskhan | Lost Cave | Thu, Oct 15, 12:35 UTC |
| BurstFlameX | a Lv 50 GoldenHeracross | Lost Cave | Thu, Oct 15, 12:28 UTC |
| BurstFlameX | a Lv 50 ToxicLatios | Safari Zone | Thu, Oct 15, 12:24 UTC |
| BurstFlameX | a Lv 50 ToxicLatias | Safari Zone | Thu, Oct 15, 12:12 UTC |
| BurstFlameX | a Lv 50 DarkEntei | Safari Zone | Thu, Oct 15, 11:58 UTC |
| BurstFlameX | a Lv 50 DarkSuicune | Victory Road | Thu, Oct 15, 11:45 UTC |
| Ornaur | ₽1,000,000,000 | Victory Road | Thu, Oct 15, 11:45 UTC |
| Ornaur | ₽750,000,000 | Victory Road | Thu, Oct 15, 11:42 UTC |
| Ornaur | a Lv 50 PlasmaGardevoir | Solaceon Ruins | Thu, Oct 15, 11:40 UTC |
| Ornaur | ₽25,000,000 | Solaceon Ruins | Thu, Oct 15, 11:40 UTC |
| Ornaur | a Lv 50 PlasmaBlastoise | Solaceon Ruins | Thu, Oct 15, 11:40 UTC |
| Ornaur | a Lv 50 ShadowCharizard | Solaceon Ruins | Thu, Oct 15, 11:40 UTC |
| BurstFlameX | a Lv 50 DarkDragapult | Lost Cave | Thu, Oct 15, 11:39 UTC |
| BurstFlameX | a Legendary Lure | Meteor Falls | Thu, Oct 15, 11:21 UTC |
| BurstFlameX | ₽10,000,000 | Meteor Falls | Thu, Oct 15, 11:19 UTC |
| BurstFlameX | ₽50,000,000 | Meteor Falls | Thu, Oct 15, 11:18 UTC |
| BurstFlameX | a Legendary Lure | Rockfall Dune | Thu, Oct 15, 11:15 UTC |
| BurstFlameX | a Lv 50 PlasmaHydreigon | Rockfall Dune | Thu, Oct 15, 11:14 UTC |
| BurstFlameX | 3 Master Balls | Rockfall Dune | Thu, Oct 15, 11:13 UTC |
| BurstFlameX | 3 Master Balls | Rockfall Dune | Thu, Oct 15, 11:12 UTC |
| Spiritkilr | a Legendary Lure | Safari Zone | Thu, Oct 15, 10:53 UTC |
| Spiritkilr | a Lv 50 ShinyVenusaur | Safari Zone | Thu, Oct 15, 10:52 UTC |
| Spiritkilr | ₽10,000,000 | Victory Road | Thu, Oct 15, 10:51 UTC |
| Spiritkilr | 50 Mega Shards | Victory Road | Thu, Oct 15, 10:50 UTC |
| Spiritkilr | 3 Master Balls | Shoal Cave | Thu, Oct 15, 10:47 UTC |
| Spiritkilr | ₽10,000,000 | Shoal Cave | Thu, Oct 15, 10:46 UTC |
| Spiritkilr | 3 Master Balls | Shoal Cave | Thu, Oct 15, 10:44 UTC |
| Spiritkilr | a Legendary Lure | Power Plant | Thu, Oct 15, 10:41 UTC |
| Spiritkilr | ₽10,000,000 | Power Plant | Thu, Oct 15, 10:41 UTC |
| Spiritkilr | a Legendary Lure | Power Plant | Thu, Oct 15, 10:41 UTC |
| Spiritkilr | a Legendary Lure | Power Plant | Thu, Oct 15, 10:40 UTC |
| Spiritkilr | ₽50,000,000 | Power Plant | Thu, Oct 15, 10:40 UTC |
| Spiritkilr | ₽10,000,000 | Power Plant | Thu, Oct 15, 10:39 UTC |
| Spiritkilr | 3 Master Balls | Power Plant | Thu, Oct 15, 10:39 UTC |
| Spiritkilr | a Lv 50 AlphaGyarados | Lost Cave | Thu, Oct 15, 10:34 UTC |
| BurstFlameX | a Legendary Lure | Memorial Pillar | Thu, Oct 15, 10:31 UTC |
| BurstFlameX | 3 Master Balls | Meteor Falls | Thu, Oct 15, 10:30 UTC |
| BurstFlameX | a Lv 50 ShadowSalamence | Meteor Falls | Thu, Oct 15, 10:30 UTC |
| BurstFlameX | 3 Master Balls | Lost Cave | Thu, Oct 15, 10:29 UTC |
| BurstFlameX | a Cameruptite | Galar | Thu, Oct 15, 10:09 UTC |
| BurstFlameX | ₽25,000,000 | Galar | Thu, Oct 15, 09:58 UTC |
| BurstFlameX | ₽10,000,000 | Berry Forest | Thu, Oct 15, 09:57 UTC |
| BurstFlameX | 3 Master Balls | Berry Forest | Thu, Oct 15, 09:57 UTC |
| BurstFlameX | ₽10,000,000 | Berry Forest | Thu, Oct 15, 09:56 UTC |
| BurstFlameX | ₽25,000,000 | Alola | Thu, Oct 15, 09:55 UTC |
Times are RPG time (UTC), as the sidebar clock shows. Pokémon prizes go to your PC. Shoal Cave floods at night (20:00 to 06:00 UTC): two of its balls can only be reached then, with Surf, and three only by day.