Alola
A coastal town and lighthouse port, palm-lined boardwalks and lazy beaches.
Level Range
Lv 36–54
Species in Pool
16
Item Drop
Water Stone (8%)
Legendary Intercept
10.0%
Poké Balls on this map
1 Poké Ball lies here: the first trainer to reach it takes it, and it comes back every Sunday at 12:00 UTC. What's inside them
Variant Roll
Independent of evolution. Mutex priority Alpha > Plasma > Shiny.
| Variant | Per-encounter chance | Effect |
|---|---|---|
| α Alpha | 0.05% | +25% stats, always spawns evolved. |
| ◇ Plasma | 0.07% | Cosmetic duotone (purple/cyan). |
| ✨ Shiny | 0.07% | Alternate palette. |
| Vanilla | 97.95% | Normal sprite, base stats. |
| ◆ Shadow | 0% | Wild-unobtainable. See reward catalog. |
Pre-evolved spawns: 5% per encounter. Alpha always spawns evolved.
Wild Pool - 16 Species
One species per encounter, picked uniformly at random from the pool below.
| # | Species | Type | Held items (% per catch) | Notes |
|---|---|---|---|---|
| #722 | Rowlet | GRASSFLYING | Leaf Stone (10%) | |
| #725 | Litten | FIRE | Fire Stone (10%) | |
| #728 | Popplio | WATER | Water Stone (10%) | |
| #731 | Pikipek | NORMALFLYING | - | |
| #734 | Yungoos | NORMAL | - | |
| #736 | Grubbin | BUG | Sun Stone (10%) | |
| #742 | Cutiefly | BUGFAIRY | Sun Stone (10%) | |
| #744 | Rockruff | ROCK | - | |
| #747 | Mareanie | POISONWATER | - | |
| #753 | Fomantis | GRASS | Leaf Stone (10%) | |
| #757 | Salandit | POISONFIRE | - | |
| #761 | Bounsweet | GRASS | Leaf Stone (10%) | |
| #766 | Passimian | FIGHTING | - | |
| #769 | Sandygast | GHOSTGROUND | Dusk Stone (10%) | |
| #771 | Pyukumuku | WATER | Water Stone (10%) | |
| #778 | Mimikyu Disguised | GHOSTFAIRY | Dusk Stone (10%) |
Held items shown in green are species-canonical drops. Italic grey items are type-themed (any wild of that type can be carrying one).
