Berry Forest
A deep woods on Three Island in the Sevii Islands, fairy hollows, fruit groves, and gentle normal-types.
Level Range
Lv 14–26
Species in Pool
40
Item Drop
Leaf Stone (8%)
Legendary Intercept
10.0%
Poké Balls on this map
3 Poké Balls lie here: the first trainer to reach one takes it, and they all come back every Sunday at 12:00 UTC. What's inside them
Go to Berry Forest → · Balls marked Surf need a Water-type in your party to cross the water.
Variant Roll
Independent of evolution. Mutex priority Alpha > Plasma > Shiny.
| Variant | Per-encounter chance | Effect |
|---|---|---|
| α Alpha | 0.05% | +25% stats, always spawns evolved. |
| ◇ Plasma | 0.07% | Cosmetic duotone (purple/cyan). |
| ✨ Shiny | 0.07% | Alternate palette. |
| Vanilla | 97.95% | Normal sprite, base stats. |
| ◆ Shadow | 0% | Wild-unobtainable. See reward catalog. |
Pre-evolved spawns: 5% per encounter. Alpha always spawns evolved.
Wild Pool - 40 Species
One species per encounter, picked uniformly at random from the pool below.
| # | Species | Type | Held items (% per catch) | Notes |
|---|---|---|---|---|
| #010 | Caterpie | BUG | Sun Stone (10%) | |
| #013 | Weedle | BUGPOISON | Sun Stone (10%) | |
| #016 | Pidgey | NORMALFLYING | Silk Scarf (4.00%) | |
| #043 | Oddish | GRASSPOISON | Black Sludge (5%)Leaf Stone (10%) | |
| #046 | Paras | BUGGRASS | Sun Stone (10%) | |
| #069 | Bellsprout | GRASSPOISON | Miracle Seed (5%)Leaf Stone (10%) | |
| #102 | Exeggcute | GRASSPSYCHIC | Leaf Stone (10%) | |
| #114 | Tangela | GRASS | Leaf Stone (10%) | |
| #152 | Chikorita | GRASS | Leaf Stone (10%) | |
| #161 | Sentret | NORMAL | - | |
| #190 | Aipom | NORMAL | - | |
| #216 | Teddiursa | NORMAL | - | |
| #234 | Stantler | NORMAL | - | |
| #263 | Zigzagoon | NORMAL | - | |
| #270 | Lotad | WATERGRASS | Water Stone (10%) | |
| #327 | Spinda | NORMAL | - | |
| #335 | Zangoose | NORMAL | - | |
| #352 | Kecleon | NORMAL | - | |
| #357 | Tropius | GRASSFLYING | Leaf Stone (10%) | |
| #387 | Turtwig | GRASS | Leaf Stone (10%) | |
| #420 | Cherubi | GRASS | Leaf Stone (10%) | |
| #455 | Carnivine | GRASS | Leaf Stone (10%) | |
| #504 | Patrat | NORMAL | - | |
| #519 | Pidove | NORMALFLYING | - | |
| #585 | Deerling | NORMALGRASS | - | |
| #626 | Bouffalant | NORMAL | - | |
| #653 | Fennekin | FIRE | Fire Stone (10%) | |
| #656 | Froakie | WATER | Water Stone (10%) | |
| #661 | Fletchling | NORMALFLYING | - | |
| #667 | Litleo | FIRENORMAL | Fire Stone (10%) | |
| #669 | Flabébé | FAIRY | Dawn Stone (10%) | |
| #682 | Spritzee | FAIRY | Sachet (20%)Dawn Stone (10%) | |
| #684 | Swirlix | FAIRY | Whipped Dream (20%)Dawn Stone (10%) | |
| #694 | Helioptile | ELECTRICNORMAL | Thunder Stone (10%) | |
| #701 | Hawlucha | FIGHTINGFLYING | - | |
| #702 | Dedenne | ELECTRICFAIRY | Thunder Stone (10%) | |
| #703 | Carbink | ROCKFAIRY | - | |
| #765 | Oranguru | NORMALPSYCHIC | - | |
| #775 | Komala | NORMAL | - | |
| #780 | Drampa | NORMALDRAGON | - |
Held items shown in green are species-canonical drops. Italic grey items are type-themed (any wild of that type can be carrying one).


