Power Plant
An abandoned electric facility outside Cerulean City, sparking conduits and dormant machinery.
Level Range
Lv 18–32
Species in Pool
26
Item Drop
Thunder Stone (8%)
Legendary Intercept
10.0%
Poké Balls on this map
7 Poké Balls lie here: the first trainer to reach one takes it, and they all come back every Sunday at 12:00 UTC. What's inside them
Variant Roll
Independent of evolution. Mutex priority Alpha > Plasma > Shiny.
| Variant | Per-encounter chance | Effect |
|---|---|---|
| α Alpha | 0.05% | +25% stats, always spawns evolved. |
| ◇ Plasma | 0.07% | Cosmetic duotone (purple/cyan). |
| ✨ Shiny | 0.07% | Alternate palette. |
| Vanilla | 97.95% | Normal sprite, base stats. |
| ◆ Shadow | 0% | Wild-unobtainable. See reward catalog. |
Pre-evolved spawns: 5% per encounter. Alpha always spawns evolved.
Wild Pool - 26 Species
One species per encounter, picked uniformly at random from the pool below.
| # | Species | Type | Held items (% per catch) | Notes |
|---|---|---|---|---|
| #081 | Magnemite | ELECTRICSTEEL | Metal Coat (5%)Thunder Stone (10%) | |
| #100 | Voltorb | ELECTRIC | Magnet (4.00%)Thunder Stone (10%) | |
| #125 | Electabuzz | ELECTRIC | Electirizer (20%)Thunder Stone (10%) | |
| #137 | Porygon | NORMAL | Up-Grade (20%) | |
| #172 | Pichu | ELECTRIC | Light Ball (5%)Thunder Stone (10%) | |
| #179 | Mareep | ELECTRIC | Magnet (4.00%)Thunder Stone (10%) | |
| #233 | Porygon2 | NORMAL | Dubious Disc (20%) | |
| #239 | Elekid | ELECTRIC | Electirizer (20%)Thunder Stone (10%) | |
| #309 | Electrike | ELECTRIC | Thunder Stone (10%) | |
| #311 | Plusle | ELECTRIC | Thunder Stone (10%) | |
| #312 | Minun | ELECTRIC | Thunder Stone (10%) | |
| #403 | Shinx | ELECTRIC | Thunder Stone (10%) | |
| #417 | Pachirisu | ELECTRIC | Thunder Stone (10%) | |
| #479 | Rotom | ELECTRICGHOST | Thunder Stone (10%) | |
| #522 | Blitzle | ELECTRIC | Thunder Stone (10%) | |
| #587 | Emolga | ELECTRICFLYING | Thunder Stone (10%) | |
| #595 | Joltik | BUGELECTRIC | Sun Stone (10%) | |
| #602 | Tynamo | ELECTRIC | Thunder Stone (10%) | |
| #618 | Stunfisk | GROUNDELECTRIC | Sun Stone (10%) | |
| #694 | Helioptile | ELECTRICNORMAL | Thunder Stone (10%) | |
| #702 | Dedenne | ELECTRICFAIRY | Thunder Stone (10%) | |
| #772 | Type: Null | NORMAL | - | |
| #777 | Togedemaru | ELECTRICSTEEL | Thunder Stone (10%) | |
| #871 | Pincurchin | ELECTRIC | Thunder Stone (10%) | |
| #938 | Tadbulb | ELECTRIC | Thunder Stone (10%) | |
| #940 | Wattrel | ELECTRICFLYING | Thunder Stone (10%) |
Held items shown in green are species-canonical drops. Italic grey items are type-themed (any wild of that type can be carrying one).






